
Great Building Lot for your Future Home.
View full listing detailsPrice: | $$10,000 USD |
Address: | TBD Lot 34K Longview Circle |
City: | Roaring Gap |
County: | Alleghany |
State: | North Carolina |
Zip Code: | 28668 |
Subdivision: | High Meadows |
MLS: | 224037 |
Acres: | 1.430 |
Lot Square Feet: | 1.430 acres |
associationFee: | 525 |
associationFeeFrequency: | Annually |
communityFeatures: | Clubhouse, Fitness Center, Golf, Pool, Tennis Court(s) |
elementarySchool: | Sparta |
highSchool: | Alleghany |
listAgentDirectPhone: | (336) 707-9964 |
listingTerms: | Cash, Conventional, New Loan |
lotFeatures: | Acreage, Wooded |
mlsAreaMajor: | 31-Cherry Lane |
mlsStatus: | Closed |
permission: | IDX |
poolFeatures: | Community |
postalCity: | Roaring Gap |
propertySubTypeAdditional: | Unimproved Land, Acreage |
roadFrontageType: | Private Road |
roadSurfaceType: | Paved |
sewer: | Not Connected, Septic Needed |
streetNumberNumeric: | 34 |
taxAnnualAmount: | 327 |
taxLot: | 34 K |
vegetation: | Wooded |
waterSource: | Community/Coop |

Please sign up for a Listing Manager account below to inquire about this listing